| Day | Draw | Fish | Price | |
| Wednesday Open | 9:15am | 10:30am | 4:30pm | £15.00 |
| O. A. P. Thursday Open | 8:45am | 09:30am | 3:00pm | £10.00 |
| Saturday Open | 9:15am | 10:30am | 4:30pm | £20.00 |
| Sunday Open | 9:15am | 10:30am | 4:30pm | £20.00 |
| MATCH BOOKING TIMES | ||||
| 8:00am TO 6:00pm Telephone: 01782 680919 | ||||
| WEEKEND OPEN MATCH PLANNER | ||||
| SAT MAY 8th | BREWSTERS & SUEZ CANAL | |||
| SUN MAY 9th | SUEZ CANAL & POOLS 2 - 5 | |||
| SAT MAY 15th | BREWSTERS & SUEZ CANAL | |||
| SUN MAY 16th | SUEZ CANAL & POOLS 1 - 2 | |||
| SAT MAY 22nd | BREWSTERS & SUEZ CANAL | |||
| SUN MAY 23rd | SUEZ CANAL & POOLS | |||
| SAT MAY 29th | BREWSTERS & SUEZ CANAL | |||
| SUN MAY 30th | SUEZ CANAL & POOLS 2 - 5 | |||
| SAT JUNE 5th | BREWSTERS & SUEZ CANAL | |||
| SUN JUNE 6th | SUEZ CANAL & POOL 5 | |||
| SAT JUNE 12th | SUEZ CANAL & POOL 1 | |||
| SUN JUNE 13th | NO OPEN MATCH | |||
| SAT JUNE 19th | BREWSTERS & SUEZ CANAL | |||
| SUN JUNE 20th | SUEZ CANAL & POOLS 1 - 2 | |||
| SAT JUNE 26th | BREWSTERS & SUEZ CANAL | |||
| SUN JUNE 27th | BREWSTERS, SUEZ CANAL & POOLS | |||
| SAT JULY 3rd | BREWSTERS & SUEZ CANAL | |||
| SUN JULY 4th | BREWSTERS, SUEZ CANAL & POOL 2 | |||
| SAT JULY 10th | BREWSTERS & SUEZ CANAL | |||
| ALL VENUES WILL BE DECIDED BY THE MANAGEMENT | ||||
| OPEN MATCH RULES | ||||
|
1. All Groundbait Pellets an Hemp MUST be purchased from the Fishery Anyone who is NOT SURE about the Rules should ask the Managment BEFORE FISHING. |
||||