| Saturday Open Match Brewsters & Suez Canals 4th September 2010 24 Fished |
|||
| Anglers Name & Sponsor | Pool & Peg No | Weight | |
| 1st | Frank Cooke "Rays Tackle" | Suez - 9 | 82lb 02oz |
| 2nd | Paul Gibson "Trentside" | Brewsters - 7 | 70lb 10oz |
| 3rd | Steve Conroy "Maver - Pickerings" | Brewsters - 24 | 60lb 00oz |
| 4th | Gary Skerritt "Maver - Pickerings" | Brewsters - 21 | 57lb 14oz |
| 5th | John Frost "Stapeley Cudmore" | Brewsters - 4 | 54lb 04oz |
| 6th | Carl Lane "Prescott A/C " | Suez - 3 | 51lb 08oz |
| 7th | Rick Martin "Aston Wark " | Suez - 38 | 46lb 00oz |
| 8th | Alan Bruce "Rays Tackle" | Suez - 44 | 45lb 06oz |
| Sections | |||
| Brewsters | G. Skerritt | Brewsters - 21 | 57lb 14oz |
| Suez | C. Lane | Suez - 3 | 51lb 08oz |
| Suez | R. Martin | Suez - 38 | 46lb 00oz |
| Weather: A Warm Day, with a Top Temp of 22C, with a South Westerly Breeze |
|||
|
Method: |
|||
| Sunday Open Match Pool 2 & Suez Canal 29th August 2010 32 Fished |
|||
| Anglers Name & Sponsor | Pool & Peg No | Weight | |
| 1st | Ian Sinker "Stapeley Cudmore" | Pool 2 - 49 | 69lb 08oz |
| 2nd | Carl Day "Stapeley Cudmore" | Suez - 47 | 63lb 04oz |
| 3rd | Antony King "Protak Barlow" | Pool 2 - 60 | 61lb 08oz |
| 4th | Darren Heath "Stapeley Cudmore" | Pool 2 - 58 | 57lb 04oz |
| 5th | Dave Burrows "Stapeley Cudmore" | Pool 2 - 52 | 49lb 04oz |
| 6th | Mick Potter "Nathans Derby" | Pool 1 - 47 | 48lb 00oz |
| 7th | Sean Hill "Stapeley Cudmore" | Suez - 24 | 47lb 08oz |
| 8th | Mark Kearns "Vision Baits" | Suez - 40 | 45lb 08oz |
| Sections | |||
| Pool 2 | M. Potter | Pool 2 - 47 | 48lb 00oz |
| Pool 2 | D. Burrows | Pool 2 - 52 | 49lb 04oz |
| Suez | J. Robinson | Suez - 3 | 40lb 02oz |
| Suez | S. Hill | Suez - 24 | 47lb 08oz |
| Suez | M. Bennett | Suez - 35 | 43lb 12oz |
| Suez | M. Kearns | Suez - 40 | 45lb 08oz |
| Weather: A Warm & Wet Day with Heavy Rain, a Top Temp of 19C, & a North Easterley Servere Gusty Wind |
|||
| Method: Carp to 6lb, + Skimmers, Fishing Pole at 6mtr Best Baits:- Corn |
|||